
Group Settings» 2015 A » Gruppe 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| SV Karlshuld:1 | 10 | 8 | 1 | 1 | 87 - 52 | +35 | 25 |
| TSV Baar-Ebenhausen | 10 | 6 | 1 | 3 | 83 - 54 | +29 | 19 |
| SV Zuchering:1 | 10 | 5 | 1 | 4 | 53 - 65 | -12 | 16 |
| SV Zuchering:3 | 10 | 4 | 1 | 5 | 42 - 41 | +1 | 13 |
| TSV Königsbrunn 2 | 10 | 4 | 1 | 5 | 53 - 56 | -3 | 13 |
| SV Zuchering:2 | 10 | 0 | 1 | 9 | 36 - 86 | -50 | 1 |
Matches
| Day | Zeit | Team | Feld | Ergebnis | ||
|---|---|---|---|---|---|---|
| 7 | 09:30 | TSV Baar-Ebenhausen | - | TSV Königsbrunn 2 | Feld 5 | 6 - 4 |
| 8 | 09:30 | SV Zuchering:1 | - | SV Karlshuld:1 | Feld 6 | 5 - 12 |
| 9 | 09:30 | SV Zuchering:3 | - | SV Zuchering:2 | Feld 7 | 7 - 4 |
| 33 | 09:54 | TSV Königsbrunn 2 | - | SV Zuchering:3 | Feld 3 | 2 - 3 |
| 426 | 09:54 | SV Karlshuld:1 | - | TSV Baar-Ebenhausen | Feld 1 | 11 - 6 |
| 427 | 09:54 | SV Zuchering:2 | - | SV Zuchering:1 | Feld 2 | 5 - 9 |
| 61 | 10:18 | SV Zuchering:1 | - | TSV Königsbrunn 2 | Feld 1 | 3 - 2 |
| 62 | 10:18 | TSV Baar-Ebenhausen | - | SV Zuchering:3 | Feld 2 | 7 - 5 |
| 63 | 10:18 | SV Karlshuld:1 | - | SV Zuchering:2 | Feld 3 | 9 - 4 |
| 85 | 10:42 | TSV Baar-Ebenhausen | - | SV Zuchering:1 | Feld 1 | 11 - 3 |
| 86 | 10:42 | SV Zuchering:3 | - | SV Karlshuld:1 | Feld 2 | 1 - 3 |
| 87 | 10:42 | TSV Königsbrunn 2 | - | SV Zuchering:2 | Feld 3 | 5 - 5 |
| 114 | 11:06 | TSV Königsbrunn 2 | - | SV Karlshuld:1 | Feld 1 | 7 - 12 |
| 115 | 11:06 | SV Zuchering:2 | - | TSV Baar-Ebenhausen | Feld 2 | 5 - 13 |
| 116 | 11:06 | SV Zuchering:3 | - | SV Zuchering:1 | Feld 3 | 5 - 7 |
| 139 | 11:30 | TSV Königsbrunn 2 | - | TSV Baar-Ebenhausen | Feld 1 | 7 - 6 |
| 140 | 11:30 | SV Karlshuld:1 | - | SV Zuchering:1 | Feld 2 | 9 - 4 |
| 141 | 11:30 | SV Zuchering:2 | - | SV Zuchering:3 | Feld 3 | 1 - 6 |
| 166 | 11:54 | TSV Baar-Ebenhausen | - | SV Karlshuld:1 | Feld 1 | 9 - 9 |
| 167 | 11:54 | SV Zuchering:1 | - | SV Zuchering:2 | Feld 2 | 7 - 3 |
| 168 | 11:54 | SV Zuchering:3 | - | TSV Königsbrunn 2 | Feld 3 | 5 - 6 |
| 193 | 12:18 | TSV Königsbrunn 2 | - | SV Zuchering:1 | Feld 1 | 5 - 7 |
| 194 | 12:18 | SV Zuchering:3 | - | TSV Baar-Ebenhausen | Feld 2 | 4 - 3 |
| 195 | 12:18 | SV Zuchering:2 | - | SV Karlshuld:1 | Feld 3 | 5 - 11 |
| 213 | 12:42 | SV Zuchering:1 | - | TSV Baar-Ebenhausen | Feld 1 | 5 - 10 |
| 214 | 12:42 | SV Karlshuld:1 | - | SV Zuchering:3 | Feld 2 | 5 - 3 |
| 215 | 12:42 | SV Zuchering:2 | - | TSV Königsbrunn 2 | Feld 3 | 3 - 7 |
| 233 | 13:06 | SV Karlshuld:1 | - | TSV Königsbrunn 2 | Feld 1 | 6 - 8 |
| 234 | 13:06 | TSV Baar-Ebenhausen | - | SV Zuchering:2 | Feld 2 | 12 - 1 |
| 235 | 13:06 | SV Zuchering:1 | - | SV Zuchering:3 | Feld 3 | 3 - 3 |
ProCup
Danish